perm filename TELL.DOC[4,ALS] blob sn#054421 filedate 1973-07-19 generic text, type T, neo UTF8
			  A.I. Laboratory	
			Stanford University

	Segmentation data for ARPA Speech Segmentation Report
	Pony data after SCRL as spotted by R.Thosar or N.Miller

	Data file SEG1.T0[77,THO]  		19-JUL-1973   1407:15
	(1:B10) WHAT IS THE AVERAGE URANIUM LEAD RATIO FOR THE LUNAR SAMPL

	In CMU units    SEG.	Conf.	 In units of 6.4 ms.
	Begin	  End  	Label	Level	Begin	  End	Count

	First level [voiced, fric., voiced-fric., stop]

	    1	 2561	STOP  	   90	    1	   41	   41
	 2625	 5377	VOICED	   99	   42	   85	   44
	 5505	 5569	VOIFRI	   66	   87	   88	    2
	 5633	 6529	FRIC  	   97	   89	  103	   15
	 6785	13121	VOICED	   99	  107	  206	  100
	13313	14721	FRIC  	   99	  209	  231	   23
	14785	19265	STOP  	   91	  232	  302	   71
	19329	26945	VOICED	   99	  303	  422	  120
	27201	27329	FRIC  	   99	  426	  428	    3
	27393	28929	STOP  	   91	  429	  453	   25
	28993	30337	VOICED	   99	  454	  475	   22
	30401	30465	VOIFRI	   64	  476	  477	    2
	30529	31489	FRIC  	   97	  478	  493	   16
	31553	33985	VOICED	   99	  494	  532	   39
	34049	35585	STOP  	   99	  533	  557	   25
	35649	36481	FRIC  	   99	  558	  571	   14
	36545	41153	VOICED	   99	  572	  644	   73
	38657	38721	VOIFRI	   53	  605	  606	    2
	41281	42049	FRIC  	   99	  646	  658	   13
	42113	43649	VOICED	   99	  659	  683	   25
	43713	44033	STOP  	   91	  684	  689	    6
	44097	44225	FRIC  	   70	  690	  692	    3
	44289	44417	VOICED	   75	  693	  695	    3
	44737	44801	STOP  	   90	  700	  701	    2
	44993	45057	VOICED	   75	  704	  705	    2
	45121	45313	STOP  	   89	  706	  709	    4
	45441	46465	FRIC  	   99	  711	  727	   17

	Voiced [vowel, glide, nasal]

	 2753	 3649	VOWEL 	   98	   44	   58	   15
	 3841	 3905	GLIDE 	   57	   61	   62	    2
	 4289	 5249	VOWEL 	   96	   68	   83	   16
	 6977	 8321	VOWEL 	   99	  110	  131	   22
	 8513	10433	VOWEL 	   99	  134	  164	   31
	10561	10625	GLIDE 	   56	  166	  167	    2
	11137	11329	GLIDE 	   61	  175	  178	    4
	11393	12481	VOWEL 	   99	  179	  196	   18
	19585	20225	VOWEL 	   99	  307	  317	   11
	20609	22145	VOWEL 	   99	  323	  347	   25
	22209	22529	NASAL 	   76	  348	  353	    6
	22593	22657	VOWEL 	   82	  354	  355	    2
	22785	22849	NASAL 	   52	  357	  358	    2
	23105	23745	VOWEL 	   99	  362	  372	   11
	24321	24705	NASAL 	   56	  381	  387	    7
	24897	24961	NASAL 	   56	  390	  391	    2
	25025	26177	VOWEL 	   99	  392	  410	   19
	29185	30273	VOWEL 	   99	  457	  474	   18
	31617	33537	VOWEL 	   99	  495	  525	   31
	36609	36801	GLIDE 	   54	  573	  576	    4
	36865	37313	VOWEL 	   88	  577	  584	    8
	37953	38017	GLIDE 	   60	  594	  595	    2
	38401	38593	VOWEL 	   88	  601	  604	    4
	38785	39233	GLIDE 	   60	  607	  614	    8
	39361	39809	VOWEL 	   98	  616	  623	    8
	40065	40449	NASAL 	   75	  627	  633	    7
	40641	40897	VOWEL 	   98	  636	  640	    5
	41025	41153	GLIDE 	   99	  642	  644	    3
	42177	43393	VOWEL 	   99	  660	  679	   20

	Fricatives [S/T, SH/K, F/P]

	13889	14273	SH/K  	   84	  218	  224	    7
	30657	31425	SH/K  	   97	  480	  492	   13
	35713	36417	F/P   	   96	  559	  570	   12
	44161	44225	F/P   	   62	  691	  692	    2
	46273	46337	F/P   	   51	  724	  725	    2

	Vowels [front, mid, back]

	 3137	 3521	MID   	   67	   50	   56	    7
	 4353	 4737	FRONT 	   72	   69	   75	    7
	 6977	 8321	FRONT 	   89	  110	  131	   22
	 8897	 8961	FRONT 	   74	  140	  141	    2
	 9153	10241	FRONT 	   86	  144	  161	   18
	11393	11457	MID   	   56	  179	  180	    2
	11585	12481	FRONT 	   89	  182	  196	   15
	19585	19777	FRONT 	   69	  307	  310	    4
	21185	22145	FRONT 	   86	  332	  347	   16
	22593	22657	FRONT 	   67	  354	  355	    2
	23105	23489	FRONT 	   97	  362	  368	    7
	25025	25217	MID   	   67	  392	  395	    4
	25345	26177	FRONT 	   88	  397	  410	   14
	29505	30273	FRONT 	   89	  462	  474	   13
	31617	32449	FRONT 	   88	  495	  508	   14
	40641	40897	FRONT 	   71	  636	  640	    5
	42177	43073	FRONT 	   86	  660	  674	   15
	43201	43393	MID   	   82	  676	  679	    4
			  A.I. Laboratory	
			Stanford University

	Segmentation data for ARPA Speech Segmentation Report
	  Pony data after SCRL as spotted by R.Thosar or N.Miller

Data file SEG1.T0[77,THO]  			19-JUL-1973   1407:21
(1:B10) WHAT IS THE AVERAGE URANIUM LEAD RATIO FOR THE LUNAR SAMPL

			Performance Analysis by Segments

	Teacher knows best				Program knows best
 Given Right R-Mix W-Mix Wrong  Miss	Feature	 Found Right Mixed Wrong Extra

    9     5     0     0     3     1	STOP  	    7     5     0     0     2
   25    25     0     0     0     0	VOICED	    9     3     4     0     2
    6     6     0     0     0     0	FRIC  	    8     5     1     0     2
    2     0     0     0     1     1	VOIFRI	    3     1     0     0     2
    3     0     0     0     3     0	VS    	    0     0     0     0     0

    3     3     0     0     0     0	NASAL 	    5     3     0     1     1
    6     1     0     0     5     0	GLIDE 	    7     2     0     1     4
   16    15     0     0     0     1	VOWEL 	   17    10     5     1     1

    3     0     0     0     1     2	S/T   	    0     0     0     0     0
    2     2     0     0     0     0	SH/K  	    2     2     0     0     0
    1     1     0     0     0     0	F/P   	    3     1     0     1     1

   10     8     0     0     0     2	FRONT 	   14     9     1     1     3
    2     1     0     0     1     0	MID   	    4     1     0     0     3
    3     0     0     0     0     3	BACK  	    0     0     0     0     0

   91    67     0     0    14    10	Totals	   79    42    11     5    21

SEG1.T0[77,THO]							19-JUL-1973   1407:24
				 time in 1.024 secs.

     0.0  .  0.1  .  0.2  .  0.3  .  0.4  .  0.5  .  0.6  .  0.7  .  0.8  .  0.9  .  1.0
STOP  9---+---+---+---+---
VOICED                     9--+---+---+---+---+-           9--+---+---+---+---+---+---+
FRIC                                              9---+--

VOWEL                       9-+---+     9-+---+              9+---+---+  9+---+---+---+
MID                            6--
FRONT                                   7-+                  8+---+---+       8---+---
 Pony SI--+---+---+---+---+ W +AA- VS-+  I ---  Z + S + SI+  I ---+--          AE-+---+


     1.0  .  1.1  .  1.2  .  1.3  .  1.4  .  1.5  .  1.6  .  1.7  .  1.8  .  1.9  .  2.0
STOP                                      9---+---+---+---+---+---+---+---+--
VOICED9---+---+---+---+---+--                                                9+---+---+
FRIC                          9---+---+--

VOWEL 9-       9--+---+-                                                       9--+-
GLIDE        6+
SH/K                               8--
FRONT            8+---+-                                                       6-
 Pony AE V ---R -I --          SH-+---+    SI-+---+---+---+---+---+---+---+--  Y -   R 


     2.0  .  2.1  .  2.2  .  2.3  .  2.4  .  2.5  .  2.6  .  2.7  .  2.8  .  2.9  .  3.0
STOP                                                        9-+---+---+-
VOICED9---+---+---+---+---+---+---+---+---+---+---+---+--                9+---+---+
FRIC                                                                                 9+

VOWEL  9--+---+---+        9--+-          9---+---+                       9---+---+
NASAL               7-              5-+
MID                                       6
FRONT       8-+---+        9--              8-+---+                          8+---+
 Pony R -  E -+-- N -- I -+-     M ---+--   E +---  VS+-     SI---+---+  R --E --    SH


SEG1.T0[77,THO]							19-JUL-1973   1407:25
				 time in 1.024 secs.

     3.0  .  3.1  .  3.2  .  3.3  .  3.4  .  3.5  .  3.6  .  3.7  .  3.8  .  3.9  .  4.0
STOP                            9-+---+---+-
VOICED       9+---+---+---+---+-                    9-+---+---+---+---+---+---+---+---+
FRIC  9---+-                                 9+---+

VOWEL        9+---+---+---+-                          8---        8-      9--       9-
GLIDE                                               5-               6+--
NASAL                                                                          7--
SH/K  9---+-
F/P                                          9+---+
FRONT        8+---+-                                                                7-
 Pony SH--+--  I -    O --+--    SI---+---+--F ---+- AW---  VS+ AS+-  L --U -- N -+AR- 


     4.0  .  4.1  .  4.2  .  4.3  .  4.4  .  4.5  .  4.6  .  4.7  .  4.8  .  4.9  .  5.0
STOP                        9-         8
VOICED9-       9--+---+---+
FRIC     9+---+                          9+---+--

VOWEL           9-+---+--
MID                     8
FRONT           8-+---+
 Pony   S +---    AE--+-    SI+           S --+---                                     

Notes:  The + symbols denote scale divisions only.
	The numbers on lines are confidence figures (0 to 10).
	The position of pony data may not be exact because of scale compression.